<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITStacksUp</title>
	<atom:link href="http://itstacksup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://itstacksup.com</link>
	<description>How is technology stacking up in the insurance industry?</description>
	<lastBuildDate>Mon, 04 Feb 2013 16:00:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Systems Testing and the Triangulation Approach</title>
		<link>http://itstacksup.com/systems-testing-and-the-triangulation-approach.html/</link>
		<comments>http://itstacksup.com/systems-testing-and-the-triangulation-approach.html/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:00:05 +0000</pubDate>
		<dc:creator>IT Analyst</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Actuarial Systems]]></category>
		<category><![CDATA[Illustration Software]]></category>
		<category><![CDATA[Insurance Software]]></category>
		<category><![CDATA[Life Insurance Systems]]></category>

		<guid isPermaLink="false">http://itstacksup.com/?p=170</guid>
		<description><![CDATA[Triangulation is the process of using a third “test tool” system to test and compare values being generated by two other disparate systems.  With respect to life insurance illustrations, for example, testing involves comparing values generated by the illustration software against the client’s expected values generated using their own internal software.  Triangulation comes into play [...]]]></description>
				<content:encoded><![CDATA[<p>Triangulation is the process of using a third “test tool” system to test and compare values being generated by two other disparate systems.  With respect to life insurance illustrations, for example, testing involves comparing values generated by the <a title="Accelerate your insurance sales with ForeSight™ point-of-sale illustrations" href="http://www.insurancetechnologies.com/Products/Lines-of-Business/Lines_of_business.shtml" target="_blank">illustration software</a> against the client’s expected values generated using their own internal software.  Triangulation comes into play when the values generated by these two systems do not match.  The third system is used to test and see which (if any) of the results from the other two systems are correct.  The triangulation approach is used to help resolve issues quicker and in a more objective manner.</p>
<p><a title="Learn about using the Triangulation approach to accelerate the process of resolving discrepancies in values across multiple systems." href="http://www.insurancetechnologies.com/Expertise/spotlight-htm/issue4-2012/Systems-Testing-and-the-Triangulation-Approach1.htm://" target="_blank">More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itstacksup.com/systems-testing-and-the-triangulation-approach.html//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory Certainty… Really? A Look at Compliance with FINRA Rules 2090 and 2111</title>
		<link>http://itstacksup.com/regulatory-certainty-really-a-look-at-compliance-with-finra-rules-2090-and-2111.html/</link>
		<comments>http://itstacksup.com/regulatory-certainty-really-a-look-at-compliance-with-finra-rules-2090-and-2111.html/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:00:39 +0000</pubDate>
		<dc:creator>IT Analyst</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Broker-Dealers]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[FINRA 2111]]></category>
		<category><![CDATA[FINRA Rule 2090]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Suitability Regulations]]></category>

		<guid isPermaLink="false">http://itstacksup.com/?p=168</guid>
		<description><![CDATA[Take a look at how some Broker-Dealers are approaching the new rules and creatively meeting the challenges of compliance when certainty may be in short supply. Make no mistake; there is certainty in the wealth management community regarding the deadline for compliance with FINRA rules 2090 and 2111 and all firms are taking the new [...]]]></description>
				<content:encoded><![CDATA[<p>Take a look at how some Broker-Dealers are approaching the new rules and creatively meeting the challenges of compliance when certainty may be in short supply. Make no mistake; there is certainty in the wealth management community regarding the deadline for compliance with <a title="FINRA Rule 2090" href="http://www.insurancetechnologies.com/Products/VisibleChoice/ProductFeatures/FINRA_2090.htmhttp://" target="_blank">FINRA rules 2090</a> and <a title="FINRA Rule 2111" href="http://www.insurancetechnologies.com/Products/VisibleChoice/ProductFeatures/FINRA_2111.htm" target="_blank">2111</a> and all firms are taking the new rules seriously. Regardless of where <a title="Sales automation solutions for broker-dealers " href="http://www.insurancetechnologies.com/Channels/Channels_brokerdealers.shtml" target="_blank">Broker-Dealers</a> are in the implementation process, they have been receptive to looking at solutions that can offer flexibility while also minimizing operational cost associated with rework and tech-heavy solutions.</p>
<p><a title="Look at how Broker-Dealers are facing compliance with FINRA Rules 2090 and 2111" href="http://www.insurancetechnologies.com/Expertise/spotlight-htm/issue3-2012/Regulatory-Certainty1.htm" target="_blank">More</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://itstacksup.com/regulatory-certainty-really-a-look-at-compliance-with-finra-rules-2090-and-2111.html//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACORD Standard eLabels</title>
		<link>http://itstacksup.com/acord-standard-elabels.html/</link>
		<comments>http://itstacksup.com/acord-standard-elabels.html/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 16:00:32 +0000</pubDate>
		<dc:creator>IT Analyst</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[ACORD 103 transaction]]></category>
		<category><![CDATA[ACORD eLabels]]></category>
		<category><![CDATA[E-signature]]></category>
		<category><![CDATA[Electronic applications]]></category>
		<category><![CDATA[In Good Order]]></category>
		<category><![CDATA[insurance E-app]]></category>

		<guid isPermaLink="false">http://itstacksup.com/?p=166</guid>
		<description><![CDATA[The life and annuity insurance industry is extensively a form driven business. In many business cases, forms with a signature continue to be required by regulation or by the compliance department; and support of e-signature presents the opportunity for the industry to go completely electronic. ACORD developed the eLabels by following stringent Naming and Design [...]]]></description>
				<content:encoded><![CDATA[<p>The life and annuity insurance industry is extensively a form driven business. In many business cases, forms with a signature continue to be required by regulation or by the compliance department; and support of e-signature presents the opportunity for the industry to go completely electronic. ACORD developed the eLabels by following stringent Naming and Design Rules to establish reusable “tags” that can be used consistently across all forms and processes. The life and annuity industry is utilizing ACORD eLabels to make form data more accessible and more effective in electronic processing workflow. Learn about <a title="  FireLight® is an easy to deploy electronic fulfillment solution that supports all lines of business" href="http://www.insurancetechnologies.com/Products/Products_firelight_overview.shtml" target="_blank">FireLigh</a>t by <a title="Insurance Technologies provides innovative sales and regulatory automation solutions to the insurance and financial services industries" href="http://www.insurancetechnologies.com" target="_blank">Insurance Technologies</a>, which is an electronic fulfillment and <a title="eApplication that supports all products from a single platform" href="http://www.insurancetechnologies.com/Products/Products_firelight_features.shtmlhttp://" target="_blank">in-good-order business processing platform</a> that is 100% flexible to meet any demand and work across ALL lines of business.</p>
<p><a title="Find out about ACORD eLabels and how your company can leverage this exciting standard offering. " href="http://www.insurancetechnologies.com/Expertise/spotlight-htm/issue1-2012/ACORD-Standard-eLabels1.htm" target="_blank">More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itstacksup.com/acord-standard-elabels.html//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning in a Changing Market</title>
		<link>http://itstacksup.com/planning-in-a-changing-market.html/</link>
		<comments>http://itstacksup.com/planning-in-a-changing-market.html/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:00:55 +0000</pubDate>
		<dc:creator>IT Analyst</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Annuity Illustrations]]></category>
		<category><![CDATA[Carrier Marketing]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Life Illustrations]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://itstacksup.com/?p=163</guid>
		<description><![CDATA[Over 40 million people in the US are over age 65.  AARP reports that approximately 8,000 people per day will reach retirement age for the next 18 years. With changing demographics come diverse sales opportunities. Many of those in the older demographics are using technology as never before;  this area is evolving quickly and will [...]]]></description>
				<content:encoded><![CDATA[<p>Over 40 million people in the US are over age 65.  AARP reports that approximately 8,000 people per day will reach retirement age for the next 18 years. With changing demographics come diverse sales opportunities. Many of those in the older demographics are using technology as never before;  this area is evolving quickly and will continue to change and grow as people become more connected.  The opportunities and challenges are many. With this changing market your producers will appreciate the support you can offer. The extensive options to provide supplemental marketing materials and communication via <a title="  ForeSight™ is a mobile point-of-sale illustration platform that supports all aspects of the insurance sales process" href="http://www.insurancetechnologies.com/Products/Products_foresight_overview.shtml" target="_blank">ForeSight</a> can be part of this support.</p>
<p><a title="Planning in a Changing Insurance Market" href="http://www.insurancetechnologies.com/Expertise/spotlight-htm/issue2-2011/Participating-Whole-Life-Stability-in-an-Era-of-Uncertainty1.htm">More</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://itstacksup.com/planning-in-a-changing-market.html//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRC 7702/7702A &#8211; The Ongoing Saga</title>
		<link>http://itstacksup.com/irc-77027702a-the-ongoing-saga.html/</link>
		<comments>http://itstacksup.com/irc-77027702a-the-ongoing-saga.html/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:00:00 +0000</pubDate>
		<dc:creator>IT Analyst</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Inforce system]]></category>
		<category><![CDATA[IRC 7702]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life insurance illustration systems]]></category>
		<category><![CDATA[Regulatory compliance]]></category>
		<category><![CDATA[Universal Life]]></category>

		<guid isPermaLink="false">http://itstacksup.com/?p=161</guid>
		<description><![CDATA[Internal Revenue Code Sections 7702 (DEFRA) and 7702A (TAMRA) were made part of the U.S. tax code in the 1980s for purposes of developing life insurance policy taxation standards for newer products of that era (such as universal life).  Implementing and maintaining both of these IRS codes have taken companies several years as both 7702 [...]]]></description>
				<content:encoded><![CDATA[<p>Internal Revenue Code Sections 7702 (DEFRA) and 7702A (TAMRA) were made part of the U.S. tax code in the 1980s for purposes of developing life insurance policy taxation standards for newer products of that era (such as universal life).  Implementing and maintaining both of these IRS codes have taken companies several years as both 7702 and 7702A were quite complex in nature and wide ranging in scope.  Many companies to this day have<a title="Life Insurance Illustration Software" href="http://www.insurancetechnologies.com/Products/Products_foresight_features.shtml" target="_blank"> systems and software</a> that are continually being refined to handle both IRCs as there were a lot of gray areas in both IRCs that took several years to clarify.</p>
<p><a title="Explore the history and ongoing saga of IRC 7702/7702A compliance requirements for the life insurance industry." href="http://www.insurancetechnologies.com/Expertise/spotlight-htm/issue5-2011/IRC-7702-7702A-The-Ongoing-Saga1.htm" target="_blank">More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itstacksup.com/irc-77027702a-the-ongoing-saga.html//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted Environments: Where Security and Compliance Matters Most</title>
		<link>http://itstacksup.com/hosted-environments-where-security-and-compliance-matters-most.html/</link>
		<comments>http://itstacksup.com/hosted-environments-where-security-and-compliance-matters-most.html/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 18:31:29 +0000</pubDate>
		<dc:creator>IT Analyst</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Hosted Environments for Insurance and Financial Software]]></category>
		<category><![CDATA[Insurance and financial services]]></category>
		<category><![CDATA[Insurance Illustration Software]]></category>
		<category><![CDATA[Internal hosting]]></category>
		<category><![CDATA[Layered Security]]></category>

		<guid isPermaLink="false">http://itstacksup.com/?p=159</guid>
		<description><![CDATA[As cyber terrorism is becoming more complex and difficult to detect, data security is also on the rise.  A Layered security offers a more holistic approach to data security by ensuring full compliance with regulations when hosting private data. ViaWest, a provider of colocation and managed services, discusses the benefits of a Layered Approach and [...]]]></description>
				<content:encoded><![CDATA[<p>As cyber terrorism is becoming more complex and difficult to detect, data security is also on the rise.  A Layered security offers a more holistic approach to data security by ensuring full <a title="Secure hosting of Illustration software for compliance" href="http://www.insurancetechnologies.com/Products/Services/Services_hosting.shtml" target="_blank">compliance with regulations</a> when hosting private data. ViaWest, a provider of colocation and managed services, discusses the benefits of a Layered Approach and how you get to a Layered Approach.  ViaWest provides a range of professional security services, from Managed Firewalls to Virtual Private Networks to Anti-malware, Integrity Verification, Global Directory Authentication Services, Intrusion Detection and Log Management Services.</p>
<p><a title="Learn the importance of the &quot;layered&quot; approach to data security, which can help to ensure full compliance with regulations in this age of growing threats to data security." href="http://www.insurancetechnologies.com/Expertise/spotlight-htm/issue4-2011/Hosted-Environments1.htm" target="_blank">More</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://itstacksup.com/hosted-environments-where-security-and-compliance-matters-most.html//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech tools for Advisors</title>
		<link>http://itstacksup.com/tech-tools-for-advisors.html/</link>
		<comments>http://itstacksup.com/tech-tools-for-advisors.html/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 17:36:12 +0000</pubDate>
		<dc:creator>IT Analyst</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[advisor tech tools]]></category>
		<category><![CDATA[insurance software systems]]></category>
		<category><![CDATA[ROI-generating tech tools]]></category>

		<guid isPermaLink="false">http://itstacksup.com/?p=153</guid>
		<description><![CDATA[A new article in from SENIOR MARKET ADVISOR titled &#8220;Afraid to jump on the technology bandwagon? Don&#8217;t be.&#8221; by David Port discusses how Advisors can no longer get by without the use of tech tools. From &#8220;cloud-based platforms and mobile apps to hardware, utilities and software systems, some of the advisory community’s leading tech minds share their [...]]]></description>
				<content:encoded><![CDATA[<p>A new article in from SENIOR MARKET ADVISOR titled &#8220;Afraid to jump on the technology bandwagon? Don&#8217;t be.&#8221; by David Port discusses how Advisors can no longer get by without the use of tech tools.</p>
<p>From &#8220;cloud-based platforms and mobile apps to hardware, utilities and <a title="Software systems for Advisors and Broker Dealers" href="http://www.insurancetechnologies.com/Channels/Channels_brokerdealers.shtml" target="_blank">software systems</a>, some of the advisory community’s leading tech minds share their most indispensable, empowering, intriguing and ROI-generating tech tools for 2012 and beyond&#8221; in this article.</p>
<p><a title="Tech Support Article" href="http://www.lifehealthpro.com/2012/12/01/tech-support" target="_blank">View full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itstacksup.com/tech-tools-for-advisors.html//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actuarial Role In Successful Illustrations</title>
		<link>http://itstacksup.com/actuarial-role-in-successful-illustrations.html/</link>
		<comments>http://itstacksup.com/actuarial-role-in-successful-illustrations.html/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 22:58:17 +0000</pubDate>
		<dc:creator>IT Analyst</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[actuarial expertise]]></category>
		<category><![CDATA[annuity proposal systems]]></category>
		<category><![CDATA[Compliant Product Illustrations]]></category>
		<category><![CDATA[Life insurance illustration systems]]></category>
		<category><![CDATA[Model Regulation]]></category>
		<category><![CDATA[Sales Illustration Software]]></category>

		<guid isPermaLink="false">http://itstacksup.com/?p=139</guid>
		<description><![CDATA[Life insurance and annuity proposal systems have undergone significant changes over the past few decades as products, regulatory issues and financial reporting standards continue to increase in complexity and sophistication.  As proposal systems have ramped up to handle newer and more algorithmically complex products, the need for and involvement of actuarial expertise at both the [...]]]></description>
				<content:encoded><![CDATA[<p>Life insurance and annuity proposal systems have undergone significant changes over the past few decades as products, regulatory issues and financial reporting standards continue to increase in complexity and sophistication.  As proposal systems have ramped up to handle newer and more algorithmically complex products, the need for and involvement of actuarial expertise at both the company level and vendor level has increased in an effort to continue to provide for accurate and timely proposal software.  With today’s demands to deliver products to the field in an opportune manner, ongoing actuarial involvement is one of the main keys to assuring success.</p>
]]></content:encoded>
			<wfw:commentRss>http://itstacksup.com/actuarial-role-in-successful-illustrations.html//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participating Whole Life – Stability in an Era of Uncertainty</title>
		<link>http://itstacksup.com/participating-whole-life-stability-in-an-era-of-uncertainty.html/</link>
		<comments>http://itstacksup.com/participating-whole-life-stability-in-an-era-of-uncertainty.html/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 16:16:30 +0000</pubDate>
		<dc:creator>IT Analyst</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Insurance Needs Analysis]]></category>
		<category><![CDATA[Life Insurance Illustrations]]></category>
		<category><![CDATA[Whole Life e-application]]></category>
		<category><![CDATA[Whole Life Illustration]]></category>
		<category><![CDATA[Whole Life Policy]]></category>

		<guid isPermaLink="false">http://itstacksup.com/?p=133</guid>
		<description><![CDATA[Participating whole life has been around for over a century and has recently seen a rebirth as a result of volatile economic times and life product creativity.  Participating whole life provides the underlying guarantees of a whole life product with enhanced flexibility of dividends.  Dividend options provided by most carriers include the ability to use [...]]]></description>
				<content:encoded><![CDATA[<p>Participating whole life has been around for over a century and has recently seen a rebirth as a result of volatile economic times and life product creativity.  Participating whole life provides the underlying guarantees of a whole life product with enhanced flexibility of dividends.  Dividend options provided by most carriers include the ability to use a dividend to purchase additional insurance on a paid up basis, lower premiums, leave the dividends in the policy to accrue at interest, take the dividends in cash, use the dividend to pay down a policy loan balance or to fund a participating rider.</p>
<p><a title="Participating Whole Life Stability in an Era of Uncertainty" href="http://www.insurancetechnologies.com/Expertise/spotlight-htm/issue2-2011/Participating-Whole-Life-Stability-in-an-Era-of-Uncertainty1.htm" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itstacksup.com/participating-whole-life-stability-in-an-era-of-uncertainty.html//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ever Evolving Shadow Account UL</title>
		<link>http://itstacksup.com/the-ever-evolving-shadow-account-ul.html/</link>
		<comments>http://itstacksup.com/the-ever-evolving-shadow-account-ul.html/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 14:39:23 +0000</pubDate>
		<dc:creator>IT Analyst</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Insurance e- application]]></category>
		<category><![CDATA[No lapse Premium]]></category>
		<category><![CDATA[Point-of-sale illustrations]]></category>
		<category><![CDATA[Policy inforce]]></category>
		<category><![CDATA[Shadow Account UL]]></category>
		<category><![CDATA[Shadow Accounts]]></category>
		<category><![CDATA[Universal Life]]></category>

		<guid isPermaLink="false">http://itstacksup.com/?p=118</guid>
		<description><![CDATA[Shadow Account Universal Life products play an important role in today’s life insurance market.  Companies that sell any type of interest sensitive life insurance product will almost certainly offer a shadow account UL as part of their product portfolio.  The popularity of this product amongst consumers continues to increase, primarily due to the lifetime guarantee [...]]]></description>
				<content:encoded><![CDATA[<p>Shadow Account Universal Life products play an important role in today’s life insurance market.  Companies that sell any type of interest sensitive life insurance product will almost certainly offer a shadow account UL as part of their product portfolio.  The popularity of this product amongst consumers continues to increase, primarily due to the lifetime guarantee of the life insurance benefit and the lesser amount of funding as compared to a regular UL contract.  The shadow account UL product is even more popular at the older ages, where term insurance is no longer offered or is prohibitively high in cost.  There is a challenge at the life insurance company level with respect to capital planning as the statutory reserves generated under Actuarial Guideline 38 (AG38) lead to a fairly sizable reserve strain for most companies selling shadow account UL.</p>
<p><a title="The Ever Evolving Shadow Account UL - Insurance Technologies" href="http://www.insurancetechnologies.com/Expertise/spotlight-htm/issue1-2011/The-Ever-Evolving-Shadow-Account-UL1.htm" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itstacksup.com/the-ever-evolving-shadow-account-ul.html//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
